Weekly Scorecards

 

Matchday # 7
 
Carington Arms  0-4  Barrow Cons
A. Pickering 3 4 6 4 17 J. Gaunt 6 4 7 5 22
A. Marriott 3 4 2 6 15 R. Smith 7 5 8 5 25
K. Troop 5 4 2 6 17 A. Overton 6 8 3 7 24
R. Hutchinson 3 3 1 5 12 T. McCoughlin 2 4 4 6 16
C. Connolly 6 5 6 5 22 S. Price 4 7 3 1 15
N. Hough 5 5 5 4 19 B. Dalby 6 0 4 7 17
                       
Total 25 25 22 30 102 Total 31 28 29 31 119
 
Wymeswold Cons  4-0  Carington Cons
P. Shaw 4 3 3 4 14 E. Kirk 2 7 3 1 13
N. Batts 5 6 4 3 18 J. Kirk 3 1 7 0 11
G. Williamson 5 3 4 6 18 A. Smith 7 0 8 3 18
D. Wagg 5 6 7 1 19 G. Stockdale 2 5 1 4 12
I. Merryweather 4 6 7 4 21 D. Williams 1 4 2 2 9
Lowest Score 7 3 6 8 24 Lowest Score 3 3 2 4 12
                       
Total 30 27 31 26 114 Total 18 20 23 14 75
 
Syston Social Club  3-1  Top House
K. Renshaw 6 3 2 3 14 J. Pratt 3 5 4 8 20
D. George 6 2 4 5 17 J. Kerr 3 0 4 4 11
K. H-Wooster 2 4 6 7 19 B. Miller 5 6 2 2 15
S. George 7 8 4 6 25 T. Cannon 3 5 5 4 17
K. Wooster 3 6 4 5 18 B. Holmes 3 4 4 8 19
C. Anderson 4 6 6 5 21 M. West 3 3 3 6 15
                       
Total 28 29 26 31 114 Total 20 23 22 32 97
 
Queniborough Wanderers  2-2  Syston Cons B
A. Hubbard 5 3 8 0 16 D. Clark 8 6 6 4 24
P. Evans 2 3 1 5 11 M. James 3 3 2 4 12
J. Merryweather 5 3 0 6 14 J. Baker 3 2 0 8 13
A. Whitmee 8 5 5 3 21 N. Robinson 6 5 4 4 19
M. Reed 6 6 4 7 23 G. Spawton 5 1 6 5 17
C. Pembleton 7 6 4 6 23 C. Buxton 6 4 7 6 23
                       
Total 33 26 22 27 108 Total 31 21 25 31 108