Melton League Averages

 

 

Name Team Games Legs Pins Average
L. Catling MBL 7 28 151 5.39
D. Clark SC 7 28 150 5.36
B. Haines MBL 5 20 105 5.25
J. Baker SC 7 28 146 5.21
D. Wyles MBL 5 20 99 4.95
R. Woods AN 7 28 138 4.93
C. Jeary MBL 5 20 98 4.90
R. Toon CA 4 16 78 4.88
G. Spawton SC 6 24 117 4.88
R. Slater AN 6 24 116 4.83
K. Carter MBL 6 24 116 4.83
J. Troop CA 6 24 114 4.75
E. Winterton CA 1 4 19 4.75
M. Reed SC 7 28 132 4.71
M. James SC 5 20 91 4.55
J. Slater AN 7 28 123 4.39
T. Riley AN 6 24 105 4.38
D. Theobald CA 2 8 35 4.38
M. Robinson MBL 6 24 104 4.33
B. Rose MBL 7 28 120 4.29
N. Robinson SC 7 28 118 4.21
M. Sibson SC 3 12 50 4.17
J. Coleman AN 6 24 99 4.13
B. Barnes CA 5 20 81 4.05
A. Flint AN 6 24 97 4.04
A. Smith CA 5 20 79 3.95
G. Mabbott MBL 3 12 47 3.92
A. Pickering CA 5 20 78 3.90
H. Woods AN 1 4 14 3.50
N. Winterton CA 2 8 28 3.50
R. Isgar SC 1 4 14 3.50
R. Sharpe SC 6 24 84 3.50
N. Toon AN 4 16 54 3.38
F. Collie CA 6 24 80 3.33
K. Troop CA 7 28 93 3.32
R. Hutchinson CA 4 16 45 2.81
J. Pizer AN 2 8 21 2.63
M. Rooney MBL 3 12 27 2.25
           
Extra Man AN 4 16 53  
Extra Man MBL 2 8 30  
Extra Man CA 2 8 24  
           
        3,373