Syston and District Skittle League
Hall of Fame 2024-2025
9's | |||||||||
A. Marriott * | CA | 9 | |||||||
D. Wagg | WC | 13 | 9 | 9 | |||||
I. Merryweather | WC | 9 | |||||||
A. Whitmee | QW | 9 | |||||||
A. Pickering | CA | 9 | |||||||
P. Vaitha | SCA | 9 | 9 | ||||||
S. Price | SWA | 9 | |||||||
R. Porter | WC | 9 | |||||||
B. Holmes | TH | 9 | 12 | ||||||
J. Pratt | TH | 9 | |||||||
G. Spawton | SCB | 9 | |||||||
C. Fowler | TH | 9 | |||||||
A. Green | SCA | 12 | 9 | ||||||
R. Slater | SSC | 9 | |||||||
M. Kirk | CC | 9 | |||||||
Highest Score | |||||||||
A. Green | SCA | 31 | 4,12,6,9 | Matchday # 6 | |||||
D. Wagg | WC | 30 | 13,6,5,6 | Matchday # 2 | |||||
J. Dilkes | BC | 29 | 8,8,6,7 | Matchday # 8 | |||||
R. Hives | BC | 29 | 6,8,7,8 | Matchday # 3 | |||||
I. Merryweather | WC | 28 | 7,6,8,7 | Matchday # 2 | |||||
M. Radford | BC | 28 | 5,8,8,7 | Matchday # 8 | |||||
Highest Leg | |||||||||
Syston Cons B | 39 | vs Carington Arms @ Away | |||||||
on Matchday # 3 | |||||||||
Wymeswold Cons | 39 | vs Carington Cons @ Away | |||||||
on Matchday # 6 | |||||||||
Carington Cons | 39 | vs Wymeswold Cons @ Home | |||||||
on Matchday # 6 | |||||||||
Wymeswold Cons | 39 | vs Syston Social Club @ Home | |||||||
on Matchday # 9 | |||||||||
Highest Aggregate | |||||||||
Wymeswold Cons | 132 | vs Carington Cons @ Away | |||||||
on Matchday # 6 |
Total Pins | Average Leg | |||||
Summary | Home | Away | Overall | Home | Away | Overall |
Barrow Cons | 406 | 597 | 1,003 | 25.4 | 24.9 | 25.1 |
Carington Arms | 564 | 496 | 1,060 | 28.2 | 24.8 | 26.5 |
Carington Cons | 550 | 510 | 1,060 | 27.5 | 25.5 | 26.5 |
Queniborough W | 591 | 432 | 1,023 | 24.6 | 27.0 | 25.6 |
Sileby Workos A | 436 | 370 | 806 | 27.3 | 23.1 | 25.2 |
Syston Cons A | 630 | 328 | 958 | 26.3 | 27.3 | 26.6 |
Syston Cons B | 570 | 600 | 1,170 | 28.5 | 30.0 | 29.3 |
Syston Social Club | 326 | 671 | 997 | 27.2 | 28.0 | 27.7 |
Top House | 361 | 639 | 1,000 | 22.6 | 26.6 | 25.0 |
Wymeswold Cons | 753 | 461 | 1,214 | 31.4 | 28.8 | 30.4 |
5,187 | 5,104 | 10,291 |