Melton Skittle League Head to Head

 

 

Melton League Head to Head
Name Team Games Won Tied % Won
D. Clark SC 6 6 0 100.0%
N. Winterton CA 1 1 0 100.0%
J. Baker SC 6 5 0 83.3%
A. Flint AN 6 5 0 83.3%
M. Reed SC 6 5 0 83.3%
K. Carter MBL 5 4 0 80.0%
B. Haines MBL 4 3 0 75.0%
C. Jeary MBL 4 3 0 75.0%
M. James SC 4 3 0 75.0%
L. Catling MBL 6 4 0 66.7%
M. Sibson SC 3 2 0 66.7%
R. Toon CA 3 2 0 66.7%
J. Coleman AN 5 3 0 60.0%
R. Slater AN 5 3 0 60.0%
T. Riley AN 5 3 0 60.0%
G. Spawton SC 5 3 0 60.0%
D. Wyles MBL 4 2 0 50.0%
B. Rose MBL 6 3 0 50.0%
M. Robinson MBL 6 3 0 50.0%
G. Mabbott MBL 2 1 0 50.0%
K. Troop CA 6 2 0 33.3%
N. Robinson SC 6 2 0 33.3%
M. Rooney MBL 3 1 0 33.3%
J. Slater AN 6 2 2 33.3%
R. Woods AN 6 2 0 33.3%
A. Smith CA 4 1 0 25.0%
A. Pickering CA 4 1 0 25.0%
N. Toon AN 4 1 0 25.0%
B. Barnes CA 4 1 0 25.0%
F. Collie CA 5 1 2 20.0%
J. Troop CA 6 1 0 16.7%
E. Winterton CA 1 0 0 0.0%
R. Isgar SC 1 0 1 0.0%
J. Pizer AN 2 0 0 0.0%
D. Theobald CA 2 0 0 0.0%
R. Sharpe SC 5 0 1 0.0%
R. Hutchinson CA 4 0 0 0.0%
           
Extra Man AN 3 1 0 33.3%
Extra Man CA 2 1 0 50.0%
Extra Man MBL 2 0 0 0.0%
           
           
Pts Breakdown LW LT H2HW H2HT Total
Syston Cons 20 0 26 2 47
British Legion 12 0 24 0 36
Ashby Nomads 12 0 20 2 33
Carington Arms 4 0 11 2 16
  48 0 81 6 132