Melton League

 

League Table Played LW LT LL For Against Pts
               
Syston Cons 9 65 5 29 1,171 1,031 67.5
British Legion 10 62 3 45 1,280 1,209 63.5
Ashby Nomads 10 39 4 67 1,155 1,246 41.0
Carington Arms 9 35 4 60 975 1,095 37.0
               
               
Melton League Averages    
Name Team Games Legs Pins Average    
D. Clark SC 9 36 205 5.69    
G. Mabbott MBL 9 36 193 5.36    
T. Riley AN 10 40 214 5.35    
M. James SC 9 36 191 5.31    
N. Robinson SC 6 24 116 4.83    
J. Baker SC 5 20 95 4.75    
R. Slater AN 9 36 171 4.75    
M. Robinson MBL 8 32 149 4.66    
K. Carter MBL 9 36 167 4.64    
R. Toon CA 6 24 111 4.63    
L. Catling MBL 10 40 183 4.58    
G. Spawton SC 8 32 146 4.56    
M. Reed SC 9 36 164 4.56    
F. Collie CA 9 36 157 4.36    
R. Sharpe SC 8 32 136 4.25    
M. Borowski MBL 9 36 153 4.25    
M. Wheeler MBL 7 28 117 4.18    
B. Rose MBL 10 40 166 4.15    
J. Slater AN 9 36 146 4.06    
A. Flint AN 10 40 160 4.00    
A. Smith CA 9 36 142 3.94    
J. Troop CA 7 28 108 3.86    
P. Dakin AN 9 36 137 3.81    
R. Woods AN 6 24 91 3.79    
K. Troop CA 9 36 132 3.67    
A. Pickering CA 8 32 110 3.44    
R. Hutchinson CA 7 28 95 3.39    
C. Mawby SC 5 20 63 3.15    
J. Coleman AN 9 36 110 3.06    
               
               
D. Wyles MBL 1 4 24 6.00    
S. Flint AN 1 4 21 5.25    
B. Haines MBL 4 16 70 4.38    
G. Palmer AN 3 12 48 4.00    
D. Williams CA 1 4 16 4.00    
N. Toon AN 3 12 46 3.83    
M. Sibson SC 2 8 20 2.50    
S. Smith CA 1 4 8 2.00    
C. Hutchinson CA 1 4 7 1.75