Melton Skittle League

 

 

League Table Played LW LT LL For Against Pts
               
Syston Cons 12 84 9 39 1,619 1,415 88.5
Ashby Nomads 12 58 6 68 1,398 1,430 61.0
Carington Arms 12 55 7 70 1,424 1,526 58.5
Melton British Legion 12 53 6 73 1,503 1,573 56.0

 

 

 

Melton League Averages
Name Team Games Legs Pins Average
D. Clark SC 12 48 269 5.60
J. Baker SC 9 36 195 5.42
R. Woods AN 12 48 245 5.10
L. Catling MBL 12 48 237 4.94
M. Reed SC 12 48 234 4.88
G. Mabbott MBL 10 40 193 4.83
R. Toon CA 8 32 154 4.81
M. Sibson SC 8 32 153 4.78
T. Riley AN 10 40 189 4.73
J. Slater AN 12 48 226 4.71
G. Spawton SC 9 36 169 4.69
J. Troop CA 11 44 206 4.68
B. Haines MBL 11 44 205 4.66
N. Robinson SC 10 40 184 4.60
M. James SC 10 40 182 4.55
K. Troop CA 11 44 200 4.55
M. Robinson MBL 11 44 196 4.45
F. Collie CA 9 36 159 4.42
R. Slater AN 12 48 211 4.40
B. Barnes CA 11 44 192 4.36
C. Jeary MBL 10 40 166 4.15
A. Flint AN 10 40 165 4.13
R. Sharpe SC 9 36 147 4.08
N. Winterton CA 11 44 179 4.07
A. Pickering CA 10 40 156 3.90
B. Rose MBL 10 40 153 3.83
R. Hutchinson CA 9 36 132 3.67
J. Coleman AN 11 44 143 3.25
G. Palmer AN 8 32 98 3.06
           
Also Played           
           
D. Wyles MBL 6 24 138 5.75
P. Curtis SC 2 8 41 5.13
A. Loxton SC 1 4 20 5.00
D. Theobald CA 1 4 19 4.75
M. Borowski MBL 7 28 122 4.36
N. White AN 1 4 17 4.25
P. Dakin AN 1 4 16 4.00
J. Pizer AN 1 4 15 3.75
K. Carter MBL 4 16 59 3.69
C. Pembleton SC 1 4 12 3.00
M. Wheeler MBL 3 12 34 2.83
S. Flint AN 2 8 22 2.75
N. Toon AN 2 8 20 2.50
A. Smith CA 3 12 27 2.25

 

 

Ashby Nomads  6-5   Melton British Legion
R. Woods 6 5 5 4 20 D. Wyles 5 9 6 5 25
J. Pizer 3 5 7 0 15 G. Mabbott 3 4 3 6 16
J. Coleman 3 4 5 3 15 B. Rose 0 0 1 3 4
J. Slater 2 3 6 7 18 L. Catling 6 4 4 5 19
N. White 6 7 2 2 17 B. Haines 4 7 3 5 19
T. Riley 5 2 4 7 18 M. Borowski 2 4 6 3 15
R. Slater 4 6 4 5 19 C. Jeary 0 2 0 6 8
                       
Total 29 32 33 28 122 Total 20 30 23 33 106
 
Carington Arms   1.5-9.5   Syston Cons   
J. Troop 0 6 6 6 18 G. Spawton 3 5 6 6 20
A. Pickering 8 3 4 7 22 R. Sharpe 5 8 8 2 23
F. Collie 7 5 3 3 18 M. Sibson 4 6 5 4 19
B. Barnes 0 8 6 7 21 D. Clark 1 8 4 5 18
R. Hutchinson 4 7 5 0 16 J. Baker 4 4 6 6 20
K. Troop 2 7 3 5 17 M. Reed 4 6 5 5 20
N. Winterton 0 4 5 2 11 N. Robinson 7 3 2 5 17
                       
Total 21 40 32 30 123 Total 28 40 36 33 137