Syston & District Skittles League

 

Updated after Matchday # 8

 

Name / Team   Pins Legs Ave
Away Averages    
         
Qualifiers  >  75% of Games Played by Team or 6 of 8
         
J. Billing TH 69 12 5.75
I. Merryweather WC 66 12 5.50
A. Hubbard QW 87 16 5.44
D. Clark SCB 65 12 5.42
S. Price BC 105 20 5.25
C. Buxton SCB 62 12 5.17
N. Robinson SCB 62 12 5.17
P. Shaw WC 61 12 5.08
B. Dalby BC 76 16 4.75
M. James SCB 57 12 4.75
D. Wright BC 93 20 4.65
C. Pembleton QW 74 16 4.63
J. Pratt TH 71 16 4.44
D. Williams CC 53 12 4.42
M. Boettcher SW 70 16 4.38
J. Williams CC 70 16 4.38
G. Stockdale CC 69 16 4.31
J. Kerr TH 69 16 4.31
M. Kirk CC 67 16 4.19
R. Porter WC 50 12 4.17
I. Keightley QW 49 12 4.08
S. Nugent QW 49 12 4.08
R. Cox BC 64 16 4.00
C. Fowler TH 48 12 4.00
A. Pickering CA 46 12 3.83
B. Holmes TH 46 12 3.83
M. West TH 61 16 3.81
R. Weller BC 76 20 3.80
R. Smith BC 76 20 3.80
A. Whitmee QW 60 16 3.75
K. Troop CA 45 12 3.75
N. Hough CA 43 12 3.58
R. Hutchinson CA 43 12 3.58
M. Radford SW 57 16 3.56
S. Smith CC 42 12 3.50
A. Marriott CA 41 12 3.42
D. Hargrave SW 53 16 3.31
J. Dilkes SW 53 16 3.31
P. Evans QW 34 12 2.83
         
Also Played        
         
M. Sibson SCB 25 4 6.25
D. Wagg WC 44 8 5.50
G. Williamson WC 22 4 5.50
N. Batts WC 43 8 5.38
S. Taggart SW 42 8 5.25
C. Riggall SSC 21 4 5.25
K. H-Wooster SSC 21 4 5.25
J. Baker SCB 41 8 5.13
D. Palethorpe SSC 41 8 5.13
R. Slater SSC 41 8 5.13
S. George SSC 40 8 5.00
K. Renshaw SSC 20 4 5.00
D. Wyles SCB 19 4 4.75
I. Cooper CA 37 8 4.63
S. Hand SCB 36 8 4.50
J. Gaunt BC 18 4 4.50
C. Anderson SSC 35 8 4.38
P. Smith QW 17 4 4.25
A. Overton BC 17 4 4.25
D. Cox WC 33 8 4.13
C. Hall SW 33 8 4.13
J. Kirk CC 16 4 4.00
E. Kirk CC 31 8 3.88
B. Miller TH 31 8 3.88
A. Smith CC 29 8 3.63
S. Anstey WC 29 8 3.63
P. Pridmore CC 14 4 3.50
T. Cannon TH 14 4 3.50
J. Merryweather QW 25 8 3.13
C. Connolly CA 12 4 3.00
N. Toon SSC 12 4 3.00
I. Roe SW 23 8 2.88
A. Jones SW 21 8 2.63