SYSTON AND DISTRICT SKITTLES LEAGUE

 

Updated after Matchday # 26

 

Name / Team   Pins Legs Ave   %
Away Averages       Games
            Played
Qualifiers  >  66% of Games Played by Team    
             
I. Merryweather WC 245 44 5.57   92%
C. Buxton SCB 178 32 5.56   67%
J. Billing SWA 262 48 5.46   100%
             
M. Reed SCA 196 36 5.44   82%
G. Spawton SCB 196 36 5.44   75%
D. Clark SCB 238 44 5.41   92%
A. Green SCA 190 36 5.28   82%
S. Taggart SWA 184 36 5.11   75%
C. Anderson SSC 184 36 5.11   75%
M. James SCB 241 48 5.02   100%
C. Pembleton QW 219 44 4.98   92%
D. Wyles SCB 159 32 4.97   67%
A. Hubbard QW 238 48 4.96   100%
K. Renshaw SSC 197 40 4.93   83%
B. Holmes TH 236 48 4.92   100%
J. Dilkes BC 216 44 4.91   92%
D. Wagg WC 216 44 4.91   92%
S. Hand SCB 176 36 4.89   75%
P. Shaw WC 212 44 4.82   92%
R.Woods CA 191 40 4.78   83%
N. Toon SSC 191 40 4.78   83%
N. Batts SWB 151 32 4.72   89%
G. Williamson WC 207 44 4.70   92%
N. Hough CA 168 36 4.67   75%
D. Baker WN 203 44 4.61   92%
A. Renwick SCC 166 36 4.61   75%
R. Porter WC 221 48 4.60   100%
K. Platt SCA 165 36 4.58   82%
K. H-Wooster SSC 165 36 4.58   75%
R. Slater SSC 200 44 4.55   92%
J. Williams CC 200 44 4.55   92%
R. Isgar SCA 145 32 4.53   73%
D. Palethorpe SSC 198 44 4.50   92%
D. Cox WC 215 48 4.48   100%
J. Preston WN 197 44 4.48   92%
L. Edson SCC 179 40 4.48   83%
I. Keightley QW 196 44 4.45   92%
A. Whitmee QW 193 44 4.39   92%
S. Price SWA 210 48 4.38   100%
J. Pratt TH 156 36 4.33   75%
D. Wright BC 173 40 4.33   83%
M. West TH 190 44 4.32   92%
G. Stockdale CC 187 44 4.25   92%
P. Moore SCC 170 40 4.25   83%
G. Cousins TH 153 36 4.25   75%
K.Troop CA 136 32 4.25   67%
R. Sharpe SCC 166 40 4.15   83%
A. Smith CC 181 44 4.11   92%
A. Pickering CA 197 48 4.10   100%
P. Evans QW 146 36 4.06   75%
I. Clarke SWB 97 24 4.04   67%
R. Weller BC 192 48 4.00   100%
R. Smith BC 190 48 3.96   100%
A. Marriott CA 155 40 3.88   83%
M. Radford BC 154 40 3.85   83%
R. Hutchinson CA 167 44 3.80   92%
D. Williams CC 164 44 3.73   92%
M. Boettcher SWA 178 48 3.71   100%
B. Dalby SWB 129 36 3.58   100%
L. Green SCA 129 36 3.58   82%
J. Armstrong SCC 114 32 3.56   67%
P. Bull SWB 128 36 3.56   100%
S. Woodcock WN 156 44 3.55   92%
R. Morrell SCC 141 40 3.53   83%
S. Denton TH 154 44 3.50   92%
A. Overton BC 125 40 3.13   83%
T. Cannon TH 99 32 3.09   67%
H. Billings WN 104 36 2.89   75%
B. Brooks WN 103 40 2.58   83%
R. Brooks WN 115 48 2.40   100%
             
Also Played < 66%            
             
J. Baker SCB 88 16 5.50   33%
J. Whitmee QW 109 20 5.45   42%
M. Broughton TH 21 4 5.25   8%
S. Timpson BC 20 4 5.00   8%
C. Bull SWB 79 16 4.94   44%
I. Cooper CA 117 24 4.88   50%
P. Curtis SCB 97 20 4.85   42%
H. Gaunt SWB 38 8 4.75   22%
C. Hawley SCC 19 4 4.75   8%
J. Kerr TH 19 4 4.75   8%
M. Kirk CC 130 28 4.64   58%
R. Hives BC 37 8 4.63   17%
P. Vaitha SCA 109 24 4.54   55%
M. Sibson SCB 106 24 4.42   50%
S. Smith CC 122 28 4.36   58%
J. Troop CA 69 16 4.31   33%
J. Vaitha SCA 120 28 4.29   64%
J. Marriott CA 17 4 4.25   8%
C. Hall SWA 66 16 4.13   33%
A. Jones  SWA 115 28 4.11   58%
B. Sutliff SSC 49 12 4.08   25%
S. Anstey WC 65 16 4.06   33%
C. Fowler TH 64 16 4.00   33%
P. Oakman WN 16 4 4.00   8%
C. Nugent QW 16 4 4.00   8%
S. George SSC 95 24 3.96   50%
D. Wright CC 79 20 3.95   42%
L. Sharpe SCC 79 20 3.95   42%
P. Osborne SCC 61 16 3.81   33%
E. Kirk CC 61 16 3.81   33%
S. Eckert SWA 15 4 3.75   8%
N. Green WN 102 28 3.64   58%
J. Gaunt SWB 72 20 3.60   56%
C. Mawby CC 72 20 3.60   42%
B. Batts SWB 56 16 3.50   44%
S. Nugent QW 70 20 3.50   42%
D. Cove SWA 83 24 3.46   50%
T. Phillips SCC 68 20 3.40   42%
D. Dalby SWB 54 16 3.38   44%
D. Moore SCA 54 16 3.38   36%
B. Miller TH 76 24 3.17   50%
J. Merryweather QW 88 28 3.14   58%
A. King SWA 12 4 3.00   8%
M. Wright  SWA 70 24 2.92   50%
J. Stretton SCA 48 20 2.40   45%
D. Batts SWB 9 4 2.25   11%