Syston & District Skittles League

 

Updated after Matchday # 16

 

Name / Team   Pins Legs Ave
Away Averages    
         
Qualifiers  >  66% of Games Played by Team
         
I. Merryweather WC 157 28 5.61
C. Buxton SCB 151 28 5.39
C. Anderson SSC 150 28 5.36
         
         
R. Slater SSC 107 20 5.35
A. Hubbard QW 127 24 5.29
P. Shaw WC 146 28 5.21
D. Clark SCB 145 28 5.18
N. Robinson SCB 102 20 5.10
D. Wagg WC 121 24 5.04
S. Price BC 141 28 5.04
K. H-Wooster SSC 98 20 4.90
J. Pratt TH 156 32 4.88
N. Batts WC 117 24 4.88
D. Palethorpe SSC 136 28 4.86
C. Pembleton QW 136 28 4.86
K. Renshaw SSC 114 24 4.75
B. Dalby BC 114 24 4.75
M. James SCB 132 28 4.71
B. Holmes TH 132 28 4.71
D. Wright BC 129 28 4.61
M. West TH 144 32 4.50
R. Porter WC 125 28 4.46
S. George SSC 121 28 4.32
R. Smith BC 119 28 4.25
R. Hutchinson CA 101 24 4.21
A. Pickering CA 117 28 4.18
A. Marriott CA 100 24 4.17
J. Kerr TH 133 32 4.16
R. Cox BC 99 24 4.13
D. Williams CC 99 24 4.13
M. Boettcher SW 115 28 4.11
M. Kirk CC 98 24 4.08
G. Stockdale CC 113 28 4.04
J. Williams CC 111 28 3.96
C. Fowler TH 111 28 3.96
S. Nugent QW 79 20 3.95
R. Weller BC 110 28 3.93
I. Keightley QW 94 24 3.92
C. Connolly CA 75 20 3.75
A. Smith CC 72 20 3.60
D. Hargrave SW 86 24 3.58
J. Dilkes SW 100 28 3.57
A. Whitmee QW 83 24 3.46
K. Troop CA 68 20 3.40
N. Hough CA 81 24 3.38
M. Radford SW 89 28 3.18
P. Evans QW 57 20 2.85
         
Also Played < 66%        
         
J. Billing TH 69 12 5.75
G. Spawton SCB 89 16 5.56
C. Riggall SSC 21 4 5.25
M. Sibson SCB 41 8 5.13
R. Woods CA 57 12 4.75
S. Hand SCB 75 16 4.69
J. Baker SCB 75 16 4.69
S. Taggart SW 74 16 4.63
M. Reed QW 55 12 4.58
I. Cooper CA 72 16 4.50
J. Gaunt BC 18 4 4.50
A. Cove SW 18 4 4.50
D. Cox WC 53 12 4.42
G. Williamson WC 70 16 4.38
D. Wyles SCB 35 8 4.38
K. Wooster SSC 35 8 4.38
P. Smith QW 17 4 4.25
A. Overton BC 17 4 4.25
T. Cannon TH 81 20 4.05
B. Miller TH 31 8 3.88
J. Kirk CC 30 8 3.75
S. Anstey WC 29 8 3.63
E. Kirk CC 57 16 3.56
P. Pridmore CC 14 4 3.50
S. Smith CC 54 16 3.38
I. Roe SW 54 16 3.38
C. Hall SW 52 16 3.25
J. Merryweather QW 39 12 3.25
N. Toon SSC 12 4 3.00
A. Jones SW 21 8 2.63