SYSTON AND DISTRICT SKITTLE LEAGUE
OVERALL AVERAGES AS AT 19/02/20
(Minimum qualification 5 matches)
Player | Team Name | Legs | Pins | Average |
C Buxton | Horse & Groom Rearsby | 36 | 234 | 6.50 |
P Curtis | Horse Shoes "B" | 36 | 217 | 6.03 |
I Bettles | Sileby W.M.C. "B" | 30 | 173 | 5.77 |
R C Jackson | Horse Shoes "B" | 30 | 172 | 5.73 |
M James | Horse & Groom Rearsby | 39 | 221 | 5.67 |
S Alexander | Wymeswold Cons. | 36 | 202 | 5.61 |
C Pembleton | Blue Bell Hoby | 27 | 151 | 5.59 |
D Clark | Horse & Groom Rearsby | 39 | 215 | 5.51 |
J Foster | Queniborough Wanderers | 30 | 165 | 5.50 |
Ash Green | Social United | 36 | 197 | 5.47 |
C Anderson | Syston Social Club | 36 | 197 | 5.47 |
R Slater | Syston Social Club | 36 | 196 | 5.44 |
R Woods | Carington Arms | 27 | 146 | 5.41 |
N Batts | Soar Bridge "A" | 27 | 146 | 5.41 |
M Reed | Horse & Groom Rearsby | 39 | 210 | 5.38 |
R Porter | Wymeswold Cons. | 39 | 208 | 5.33 |
C Cox | Wymeswold Cons. | 30 | 159 | 5.30 |
K Platt | Social United | 39 | 206 | 5.28 |
B Holmes | Sileby W.M.C. "B" | 36 | 189 | 5.25 |
A Newton | Horse Shoes "B" | 33 | 173 | 5.24 |
A Loxton | Horse & Groom Rearsby | 30 | 157 | 5.23 |
N Hubbard | Blue Bell Hoby | 36 | 188 | 5.22 |
D Wyles | Horse Shoes "B" | 33 | 172 | 5.21 |
I Welbourn | Blue Bell Hoby | 30 | 156 | 5.20 |
G Spawton | Horse & Groom Rearsby | 39 | 202 | 5.18 |
B Sutliff | Syston Social Club | 36 | 185 | 5.14 |
S Price | Sileby ex Cons. | 33 | 169 | 5.12 |
J Dilkes | Soar Bridge "A" | 27 | 138 | 5.11 |
A Whitmee | Queniborough Wanderers | 36 | 183 | 5.08 |
J Whitmee | Queniborough Wanderers | 30 | 152 | 5.07 |
P Vaitha | Social United | 36 | 182 | 5.06 |
D Baker | Wreake Nomads | 36 | 182 | 5.06 |
S Muggleton | Sileby ex Cons. | 21 | 106 | 5.05 |
A Thatcher | Wymeswold Cons. | 30 | 151 | 5.03 |
S Timson | Soar Bridge "A" | 33 | 166 | 5.03 |
S Ingram | The Harrow | 33 | 166 | 5.03 |
A Ruddle | Blue Bell Hoby | 36 | 181 | 5.03 |
M Robinson | Horse Shoes "B" | 36 | 180 | 5.00 |
S Greenwell Jnr | The Harrow | 21 | 105 | 5.00 |
A Smith | Blue Bell Hoby | 30 | 149 | 4.97 |
J Williams | Carington Cons. | 36 | 178 | 4.94 |
J Billing | Sileby ex Cons. | 27 | 132 | 4.89 |
N Robinson | Horse & Groom Rearsby | 18 | 88 | 4.89 |
N Ratcliffe | Sileby W.M.C. "B" | 30 | 146 | 4.87 |
L Edson | Horse Shoes "A" | 27 | 131 | 4.85 |
D Holmes | Sileby W.M.C. "B" | 27 | 131 | 4.85 |
S Taggart | Sileby W.M.C. "B" | 27 | 131 | 4.85 |
B Heath | Sileby ex Cons. | 33 | 159 | 4.82 |
I Merryweather | Wymeswold Cons. | 33 | 159 | 4.82 |
A Franklin | Blue Bell Hoby | 21 | 101 | 4.81 |
J Fox | Social United | 39 | 187 | 4.79 |
I Shenton | Sileby W.M.C. "B" | 24 | 114 | 4.75 |
K Renshaw | Syston Social Club | 24 | 114 | 4.75 |
M Haynes | Top House | 30 | 142 | 4.73 |
N Toon | Syston Social Club | 33 | 156 | 4.73 |
C Oswin | Social United | 24 | 113 | 4.71 |
D Cox | Wymeswold Cons. | 36 | 169 | 4.69 |
A Hubbard | Blue Bell Hoby | 36 | 167 | 4.64 |
W Lawrence | Soar Bridge "A" | 21 | 97 | 4.62 |
D Wright | Barrow Cons. | 33 | 152 | 4.61 |
M Sibson | Horse & Groom Rearsby | 30 | 138 | 4.60 |
M Smith | Soar Bridge "A" | 15 | 69 | 4.60 |
D Wagg | Wymeswold Cons. | 39 | 179 | 4.59 |
N Rawding | Wreake Nomads | 24 | 110 | 4.58 |
P Shaw | Wymeswold Cons. | 33 | 151 | 4.58 |
P Moore | Horse Shoes "A" | 30 | 137 | 4.57 |
C Jeary | Blue Bell Hoby | 27 | 123 | 4.56 |
A Jones | Sileby ex Cons. | 27 | 123 | 4.56 |
T Woodcock | Wreake Nomads | 27 | 123 | 4.56 |
J Armstrong | Horse Shoes "A" | 33 | 150 | 4.55 |
R Sharp | Horse Shoes "A" | 30 | 136 | 4.53 |
M Wheeler | Horse Shoes "B" | 15 | 68 | 4.53 |
M Hackett | Horse Shoes "B" | 36 | 163 | 4.53 |
B Muggleton | Sileby ex Cons. | 21 | 95 | 4.52 |
M West | Top House | 33 | 149 | 4.52 |
A Bunker | Sileby ex Cons. | 30 | 135 | 4.50 |
R Hives | Soar Bridge "A" | 30 | 135 | 4.50 |
J Vaitha | Social United | 30 | 135 | 4.50 |
M Kirk | Carington Cons. | 24 | 108 | 4.50 |
T Davies | Social United | 36 | 160 | 4.44 |
J Baker | Horse & Groom Rearsby | 18 | 80 | 4.44 |
D Wright | Carington Cons. | 36 | 159 | 4.42 |
G Evans | Queniborough Wanderers | 27 | 119 | 4.41 |
R Jackson | Horse Shoes "B" | 18 | 79 | 4.39 |
M Clarkson | Soar Bridge "A" | 21 | 92 | 4.38 |
I Keightley | Blue Bell Hoby | 24 | 105 | 4.38 |
S Fowler | Top House | 33 | 143 | 4.33 |
S Walker | Horse Shoes "B" | 21 | 91 | 4.33 |
P Wallis | Carington Cons. | 18 | 78 | 4.33 |
T Jordan | Syston Social Club | 33 | 142 | 4.30 |
P Allen | Queniborough Wanderers | 30 | 129 | 4.30 |
J Preston | Wreake Nomads | 27 | 116 | 4.30 |
I Cooper | Carington Arms | 24 | 103 | 4.29 |
N Hough | Carington Arms | 21 | 90 | 4.29 |
A Smith | Carington Cons. | 36 | 154 | 4.28 |
A Renwick | Horse Shoes "A" | 33 | 141 | 4.27 |
T Widger | Social United | 15 | 64 | 4.27 |
D Palethorpe | Syston Social Club | 36 | 153 | 4.25 |
M Radford | Soar Bridge "A" | 24 | 102 | 4.25 |
S Merryweather | Barrow Cons. | 21 | 89 | 4.24 |
R Smith | Barrow Cons. | 36 | 152 | 4.22 |
A Pickering | Carington Arms | 36 | 152 | 4.22 |
C Mawby | Carington Cons. | 36 | 152 | 4.22 |
K Henfrey | Social United | 18 | 76 | 4.22 |
T Webb | Horse Shoes "A" | 30 | 126 | 4.20 |
A Overton | Barrow Cons. | 33 | 138 | 4.18 |
G Stockdale | Horse Shoes "A" | 33 | 138 | 4.18 |
L Singer | The Harrow | 24 | 99 | 4.13 |
S Hand | Horse & Groom Rearsby | 24 | 98 | 4.08 |
M Boyles | Wymeswold Cons. | 24 | 98 | 4.08 |
W Harris | Soar Bridge "A" | 27 | 110 | 4.07 |
K Troop | Carington Arms | 36 | 146 | 4.06 |
R Morrell | Horse Shoes "A" | 27 | 109 | 4.04 |
E Kirk | Carington Cons. | 36 | 144 | 4.00 |
S Smith | Carington Cons. | 36 | 144 | 4.00 |
D Mayer | The Harrow | 30 | 120 | 4.00 |
J Pratt | Sileby W.M.C. "B" | 27 | 108 | 4.00 |
H Billing | Wreake Nomads | 24 | 96 | 4.00 |
F White | Sileby W.M.C. "B" | 21 | 84 | 4.00 |
D Moore | Wreake Nomads | 27 | 107 | 3.96 |
C Nugent | Queniborough Wanderers | 27 | 106 | 3.93 |
A Marriott | Carington Arms | 30 | 117 | 3.90 |
S Woodcock | Wreake Nomads | 27 | 105 | 3.89 |
P Bull | Barrow Cons. | 30 | 116 | 3.87 |
D Williams | Carington Cons. | 39 | 149 | 3.82 |
T Cannon | Top House | 21 | 80 | 3.81 |
B Miller | Top House | 30 | 114 | 3.80 |
R Brooks | Wreake Nomads | 24 | 91 | 3.79 |
S Denton | Top House | 27 | 102 | 3.78 |
M Ball | Sileby W.M.C. "B" | 18 | 68 | 3.78 |
B Dalby | Soar Bridge "A" | 33 | 124 | 3.76 |
C Handley | Barrow Cons. | 36 | 135 | 3.75 |
L Burdett | Sileby ex Cons. | 30 | 112 | 3.73 |
T Stokes | Wreake Nomads | 33 | 123 | 3.73 |
T Shepherd | Carington Arms | 18 | 67 | 3.72 |
C Hall | Sileby ex Cons. | 27 | 100 | 3.70 |
P Osborne | Horse Shoes "A" | 30 | 111 | 3.70 |
D Whait | Carington Arms | 33 | 122 | 3.70 |
A Schofield | Barrow Cons. | 24 | 88 | 3.67 |
Amy Green | Social United | 24 | 88 | 3.67 |
M Franklin | Blue Bell Hoby | 15 | 55 | 3.67 |
R Hutchinson | Carington Arms | 33 | 120 | 3.64 |
P Gilbert | The Harrow | 30 | 109 | 3.63 |
G Bush | Horse Shoes "B" | 27 | 98 | 3.63 |
J Merryweather | Queniborough Wanderers | 24 | 87 | 3.63 |
B Bott | Wreake Nomads | 15 | 54 | 3.60 |
N Green | Wreake Nomads | 24 | 86 | 3.58 |
J Kerr | Top House | 33 | 118 | 3.58 |
P Bell | Soar Bridge "A" | 27 | 96 | 3.56 |
B Fuller | Syston Social Club | 27 | 96 | 3.56 |
S Platts | The Harrow | 33 | 114 | 3.45 |
R Lowe | Queniborough Wanderers | 21 | 72 | 3.43 |
B Gisborn | Queniborough Wanderers | 27 | 92 | 3.41 |
D Favell | Carington Arms | 15 | 51 | 3.40 |
C Fowler | Top House | 33 | 111 | 3.36 |
M Boettcher | Sileby W.M.C. "B" | 24 | 79 | 3.29 |
S Nugent | Queniborough Wanderers | 18 | 57 | 3.17 |
P Marson | Barrow Cons. | 21 | 64 | 3.05 |
R Sibson | Barrow Cons. | 15 | 44 | 2.93 |
P Emery | Barrow Cons. | 24 | 67 | 2.79 |
R Kirby | Queniborough Wanderers | 18 | 49 | 2.72 |
Also played K Jordan |
Syston Social Club |
9 |
52 |
5.78 |
N Hall | Sileby W.M.C. "B" | 3 | 17 | 5.67 |
A Keogh | Wymeswold Cons. | 3 | 17 | 5.67 |
B Batts | Soar Bridge "A" | 3 | 15 | 5.00 |
P Willcocks | The Harrow | 12 | 59 | 4.92 |
R Dawson | The Harrow | 9 | 44 | 4.89 |
R Weller | Wymeswold Cons. | 9 | 43 | 4.78 |
C Hawley | Horse Shoes "A" | 3 | 14 | 4.67 |
A Wyles | Horse Shoes "B" | 3 | 14 | 4.67 |
D Hill | The Harrow | 3 | 14 | 4.67 |
S Greenwell Snr | The Harrow | 9 | 41 | 4.56 |
J Charity | The Harrow | 6 | 27 | 4.50 |
C Bedwell | Syston Social Club | 12 | 52 | 4.33 |
W Winterton | Carington Arms | 3 | 13 | 4.33 |
P Lewin | The Harrow | 9 | 38 | 4.22 |
Did | Top House | 6 | 25 | 4.17 |
S Ecketts | Sileby ex Cons. | 12 | 48 | 4.00 |
M Alvey | Sileby W.M.C. "B" | 6 | 24 | 4.00 |
M Percy | Social United | 3 | 12 | 4.00 |
S Bradley | Carington Cons. | 12 | 47 | 3.92 |
J Troop | Carington Arms | 9 | 34 | 3.78 |
C Carvill | The Harrow | 12 | 45 | 3.75 |
R Riley | Barrow Cons. | 12 | 43 | 3.58 |
J Hemborough | Sileby W.M.C. "B" | 9 | 32 | 3.56 |
C James | The Harrow | 12 | 42 | 3.50 |
D Everett | Sileby W.M.C. "B" | 6 | 21 | 3.50 |
E Green | Social United | 12 | 41 | 3.42 |
Al Pickering | Carington Arms | 3 | 10 | 3.33 |
R Toon | Syston Social Club | 3 | 10 | 3.33 |
J Herbert | Top House | 3 | 10 | 3.33 |
M Davis | Horse Shoes "A" | 12 | 38 | 3.17 |
W Maer | Top House | 3 | 9 | 3.00 |
G Vincent | Syston Social Club | 3 | 8 | 2.67 |
S Bloomfield | Blue Bell Hoby | 3 | 7 | 2.33 |
R Towers | Barrow Cons. | 3 | 3 | 1.00 |