SYSTON AND DISTRICT SKITTLE LEAGUE
LEAGUE CHART at 11/03/20
| Matches | LW | LD | LL | PTS |
Division One | |||||
HORSE & GROOM REARSBY | 15 | 32 | 0 | 13 | 32 |
WYMESWOLD CONS. | 15 | 27 | 2 | 16 | 28 |
HORSE SHOES “B” | 14 | 22 | 1 | 19 | 22½ |
SYSTON SOCIAL CLUB | 14 | 22 | 1 | 19 | 22½ |
SOCIAL UNITED | 14 | 20 | 2 | 20 | 21 |
SOAR BRIDGE “A” | 14 | 20 | 0 | 22 | 20 |
BLUE BELL HOBY | 14 | 19 | 0 | 23 | 19 |
CARINGTON ARMS | 14 | 14 | 0 | 28 | 14 |
CARINGTON CONS. | 14 | 13 | 0 | 29 | 13 |
Division Two | |||||
SILEBY W.M.C. “B” | 14 | 28 | 2 | 12 | 29 |
SILEBY EX CONS. | 14 | 25 | 1 | 16 | 25½ |
QUENIBOROUGH WANDERERS | 14 | 23 | 1 | 18 | 23½ |
HORSE SHOES “A” | 14 | 21 | 0 | 21 | 21 |
THE HARROW | 14 | 21 | 0 | 21 | 21 |
BARROW CONS. | 14 | 16 | 1 | 25 | 16½ |
WREAKE NOMADS | 14 | 15 | 3 | 24 | 16½ |
TOP HOUSE | 14 | 14 | 2 | 26 | 15 |
Highest Leg Score - Horse Shoes “B” 56 pins | |||||
Highest Individual C Buxton (Horse & Groom Rearsby) 9-8-7 = 24 pins |
2nd Division Cup
| Matches | LW | LD | LL | PTS |
Group A |
|
|
|
|
|
TOP HOUSE | 2 | 6 | 0 | 0 | 6 |
SILEBY W.M.C. “B” | 2 | 5 | 1 | 0 | 5½ |
BARROW CONS. | 2 | 0 | 0 | 6 | 0 |
WREAKE NOMADS | 2 | 0 | 1 | 5 | ½ |
| |||||
Group B |
|
|
|
|
|
QUENIBOROUGH WANDERERS | 2 | 5 | 0 | 1 | 5 |
SILEBY EX CONS. | 2 | 4 | 0 | 2 | 4 |
HORSE SHOES “A” | 2 | 2 | 0 | 4 | 2 |
THE HARROW | 2 | 1 | 0 | 5 | 1 |