SYSTON AND DISTRICT SKITTLE LEAGUE
HALL OF FAME
UPDATED 12/12/19
NUMBER OF PINS IN ONE LEG, 9 AND ABOVE (LEAGUE MATCHES)
PLAYER team | NUMBER OF PINS | ||||||
S. | Alexander Wymeswold Cons. | 9 |
|
|
|
|
|
J. | Billing Sileby ex Cons. | 9 |
|
|
|
|
|
N. | Batts Soar Bridge “A” | 9 |
|
|
|
|
|
C. | Buxton Horse & Groom Rearsby | 9 | 9 | 9 |
|
|
|
I. | Cooper Carington Arms | 9 |
|
|
|
|
|
C. | Cox Wymeswold Cons. | 9 |
|
|
|
|
|
P. | Curtis Horse Shoes “B” | 9 |
|
|
|
|
|
J. | Dilkes Soar Bridge “A” | 9 |
|
|
|
|
|
A. | Franklin Blue Bell Hoby | 9 |
|
|
|
|
|
B. | Holmes Sileby W.M.C. “B” | 9 |
|
|
|
|
|
D. | Holmes Sileby W.M.C. “B” | 9 |
|
|
|
|
|
R. | Jackson (R.C) Horse Shoes “B” | 9 | 9 |
|
|
|
|
A. | Jones Sileby ex Cons. | 9 |
|
|
|
|
|
B. | Muggleton Sileby ex Cons. | 9 |
|
|
|
|
|
A. | Overton Barrow Cons. | 9 |
|
|
|
|
|
K. | Platt Social United | 9 | 9 |
|
|
|
|
R. | Slater Syston Social Club | 9 |
|
|
|
|
|
A. | Smith Carington Cons. | 9 |
|
|
|
|
|
S. | Timson Soar Bridge “A” | 9 |
|
|
|
|
|
D. | Wagg Wymeswold Cons. | 9 |
|
|
|
|
|
M. | West Top House | 9 |
|
|
|
|
|
D. | Whait Carington Arms | 9 |
|
|
|
|
|
R. | Woods Carington Arms | 9 |
|
|
|
|
|
TEAM HIGHEST LEG
Sileby ex Cons., Soar Bridge “A” & Wymeswold Cons. 51 pins
INDIVIDUAL HIGHEST SCORE OVER THREE LEGS
C Buxton (Horse & Groom Rearsby), 9-8-7 total 24 pins