Unofficial League Chart after May 13th 2022 - Match #25 | ||||||||
Team | PLD | W | D | L | LW | LD | LL | PTS |
Horse & Groom Rearsby | 21 | 17 | 3 | 1 | 63 | 5 | 16 | 65.5 |
Wymeswold Cons | 21 | 16 | 3 | 2 | 61 | 3 | 20 | 62.5 |
Syston Social Club | 21 | 12 | 6 | 3 | 53 | 2 | 29 | 54 |
Sileby Workos | 21 | 9 | 7 | 5 | 45 | 4 | 35 | 47 |
Carington Cons | 21 | 10 | 2 | 9 | 40 | 2 | 42 | 41 |
Horseshoes A Asfordby | 21 | 7 | 3 | 11 |
36 |
6 | 42 |
39 |
Carington Arms | 22 | 7 | 4 | 11 | 37 | 6 | 45 | 40 |
Soar Bridge A | 22 | 8 | 6 | 8 | 41 | 6 | 41 |
44 |
Queniborough Wanderers | 21 | 5 | 4 | 12 | 27 | 7 | 50 | 30.5 |
Barrow Cons | 21 | 6 | 1 | 14 | 28 | 2 | 54 | 29 |
Top House | 21 | 5 | 2 | 14 | 31 | 2 | 47 | 32 |
Wreake Nomads | 21 | 3 | 3 | 15 | 22 | 3 | 59 | 23.5 |